Details
Long-lasting comfort.
Trek Solstice Gel Cycling Glove allows you to conquer longer rides with long-lasting gel comfort. This gel-padded bike glove uses strategically shaped and placed silicone pads to absorb road vibration, so your hands stay comfortable and happy for longer.
A comfort-packed unisex bike glove with gel padding optimized for proper pressure distribution.
Details:
- Silicone gel pads are specifically designed for comfort and vibration control
- Optimized pad density properly distributes pressure right where it's needed
- Unique pad design reduces bulk while providing a better connection to the bike
- Faux suede palm provides great durability and texture for grip
- Sleek pull-off feature on the middle and ring finger makes glove removal easy
- Soft nose wipe on thumb
- Soft back-of-hand fabric made from 100% recycled materials
- Hook-and-loop closure provides a customizable and secure fit
| Glove Size | Hand Circumference (cm) | Hand Circumference (in) |
|---|---|---|
| XX-Small | 16 - 18 | 6" - 7" |
| X-Small | 18 - 19 | 7" - 7" |
| Small | 19 - 21 | 7" - 8" |
| Medium | 21 - 23 | 8" - 9" |
| Large | 23 - 26 | 9" - 10" |
| X-Large | 26 - 28 | 10" - 11" |
| XX-Large | 28 - 31 | 11" - 12" |
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Black / XX-Small | 601479192069 | 5301730 | GLO29889368K |
| Black / X-Small | 601479192267 | 5301731 | GLO28572789K |
| Black / Small | 601479192120 | 5301732 | GLO27222934K |
| Black / Medium | 601479192366 | 5301733 | GLO28858212K |
| Black / Large | 601479192083 | 5301734 | GLO27818095K |
| Black / X-Large | 601479192045 | 5301735 | GLO28244038K |
| Black / XX-Large | 601479192243 | 5301736 | GLO29514097K |
| Deep Dark Blue / XX-Small | 601479173266 | 5301751 | GLO36534926E |
| Deep Dark Blue / X-Small | 601479173365 | 5301752 | GLO3556105E |
| Deep Dark Blue / XX-Large | 601479173181 | 5301757 | GLO3620201E |
| Dusty Blue / XX-Small | 601479173204 | 5301758 | GLO33533861E |
| Dusty Blue / X-Small | 601479173105 | 5301759 | GLO32465285E |
| Dusty Blue / Small | 601479173129 | 5301760 | GLO31715219E |
| Dusty Blue / Medium | 601479173228 | 5301761 | GLO32893883E |
| Dusty Blue / Large | 601479173402 | 5301762 | GLO31263667E |
| Dusty Blue / X-Large | 601479173143 | 5301763 | GLO32362952E |
| Dusty Blue / XX-Large | 601479173020 | 5301764 | GLO33969821E |
| Viper Red / XX-Small | 601479191987 | 5301744 | GLO32234111D |
| Viper Red / X-Small | 601479192007 | 5301745 | GLO31738000D |
| Viper Red / Small | 601479192328 | 5301746 | GLO30933128D |
| Viper Red / Medium | 601479173006 | 5301747 | GLO31749873D |
| Viper Red / Large | 601479173426 | 5301748 | GLO30303565D |
| Viper Red / X-Large | 601479173242 | 5301749 | GLO31247771D |
| Viper Red / XX-Large | 601479173082 | 5301750 | GLO32217807D |
| Visibility Yellow / XX-Small | 601479191963 | 5301737 | GLO4194908W |
| Visibility Yellow / X-Small | 601479192021 | 5301738 | GLO40610538W |
| Visibility Yellow / Small | 601479192380 | 5301739 | GLO39330390W |
| Visibility Yellow / XX-Large | 601479192168 | 5301743 | GLO41325637W |
